My Only One

Latest News:
Seoul
Saturday, Jan 23, 2021
Title: 하나뿐인 내편 / My Only One
Also known as: Only on My Side / My Only Ally
Previously known as: 아름다운 내 편 / My Beautiful Ally
Chinese Title: 我的唯一守護者
Genre: Romance
Episodes: 50 (To Be Confirmed)
Broadcast network: KBS2
Broadcast period: 2018-Sep-15 to 2019-Mar-03
Air time: Saturday & Sunday Night 19:55
Synopsis
This drama is about a woman who loses everything one day, when she discovers that her parents are not her biological ones, and that they are also murderers. It is the story of someone who will live boldly while putting back together the pieces of her life broken by love.
Cast
Main Cast
Choi Soo Jong as Kang Soo Il (Kim Dong Chul)
– Song Joon Hee as Kim Dong Chul (child)
Uee as Kim Do Ran
– Kim Soo In as Kim Do Ran (child)
Lee Jang Woo as Wang Dae Ryook
Yoon Jin Yi as Jang Da Ya
People around Kim Do Ran
Im Ye Jin as So Yang Ja
Na Hye Mi as Kim Mi Ran
– Kang Joo Ha as Kim Mi Ran (Child)
People around Wang Dae Ryook
Park Sang Won as Wang Jin Gook
Cha Hwa Yun as Oh Eun Young
Jung Eun Woo as Wang Yi Ryook
People around Jang Da Ya
Jin Kyung as Na Hong Joo
Park Sung Hoon as Jang Goo Lae
Lee Hye Sook as Na Hong Sil
Others
Song Won Suk as Soo Il
– Lee Joon Seo as Soo Il (child)
Kim Choo Wol as Yeo Joo Daek
Go Na Eun as So Young bae
Kil Yong Woo
Lee Hwi Hyang
Na Moon Hee
Lee Doo Il
Kang Sung Min
Im Ji Hyun
Lee Joon Hyuk
Jung Jae Soon
Production Credits
Director: Hong Suk Goo
Screenwriter: Kim Sa Kyung
Episode Ratings
Date | Ep | TNmS | TNmS | AGB | AGB |
---|---|---|---|---|---|
Nationwide | Seoul | Nationwide | Seoul | ||
2018-09-15 | 1 | ||||
2018-09-16 | 2 | ||||
2018-09-22 | 3 | ||||
2018-09-23 | 4 | ||||
2018-09-29 | 5 | ||||
2018-09-30 | 6 | ||||
2018-10-06 | 7 | ||||
2018-10-07 | 8 | ||||
2018-10-13 | 9 | ||||
2018-10-14 | 10 | ||||
2018-10-20 | 11 | ||||
2018-10-21 | 12 | ||||
2018-10-27 | 13 | ||||
2018-10-28 | 14 | ||||
2018-11-03 | 15 | ||||
2018-11-04 | 16 | ||||
2018-11-10 | 17 | ||||
2018-11-11 | 18 | ||||
2018-11-17 | 19 | ||||
2018-11-18 | 20 | ||||
2018-11-24 | 21 | ||||
2018-11-25 | 22 | ||||
2018-12-01 | 23 | ||||
2018-12-02 | 24 | ||||
2018-12-08 | 25 | ||||
2018-12-09 | 26 | ||||
2018-12-15 | 27 | ||||
2018-12-16 | 28 | ||||
2018-12-22 | 29 | ||||
2018-12-23 | 30 | ||||
2018-12-29 | 31 | ||||
2018-12-30 | 32 | ||||
2019-01-05 | 33 | ||||
2019-01-06 | 34 | ||||
2019-01-12 | 35 | ||||
2019-01-13 | 36 | ||||
2019-01-19 | 37 | ||||
2019-01-20 | 38 | ||||
2019-01-26 | 39 | ||||
2019-01-27 | 40 | ||||
2019-02-02 | 41 | ||||
2019-02-03 | 42 | ||||
2019-02-09 | 43 | ||||
2019-02-10 | 44 | ||||
2019-02-16 | 45 | ||||
2019-02-17 | 46 | ||||
2019-02-23 | 47 | ||||
2019-02-24 | 48 | ||||
2019-03-02 | 49 | ||||
2019-03-03 | 50 |
Sources: TNmS Media Korea & AGB Nielsen Korea
*** Different between TNmS Media Korea & AGB Nielson – Here
Poster
Watch Online in Viki.com (Coming Soon)